Copy of Size Guide
Woman
VILLAGE | ONE SIZE | Sort | M | L | LG |
---|---|---|---|---|---|
Italy - Bikini and Monokini |
Bra 2nd/3A Briefs 38/40 |
Bra 2nd/3A Briefs 40/42 |
Bra 3A/4A Briefs 42/44 |
Bra 4th/5a Briefs 40/42 |
|
Italy - Out of water | 38/40 | 40/42 | 42/44 | ||
Breast circumference | 85 - 89 cm | 89 - 92 cm | 92 - 95 cm | 95 - 98 cm | |
CHEST CIRCUMFERENCE | 86 - 90 cm | 90 - 93 cm | 93 - 96 cm | 96 - 99 cm | |
Circumference Giro Vita | 65 - 69 cm | 69 - 72 cm | 72 - 75 cm | 69 - 72 cm | |
Pelvis circumference | 84 - 88 cm | 88 - 91 cm | 91 - 94 cm | 88 - 91 cm | |
EUR | One size | 34 | 36 | 38 | (Bra = xl / slip = m) |
France | One size | 36 | 38 | 40 | (Bra = xl / slip = m) |
Germany | One size | 34 | 36 | 38 | (Bra = xl / slip = m) |
UK | One size | 8 | 10 | 12 | (Bra = xl / slip = m) |
USA | One size | 5-6 | 7-8 | 9-10 | (Bra = xl / slip = m) |
Spain | One size | 38 | 40 | 42 | (Bra = xl / slip = m) |
"N.B: our bikinis and sizes are not disappointed."