Need help?
FA26-WW2018X02--TUNICA
Woman's Card Holder F**K Fantasy WW2018-X02Available for
Shipping
Available for
Store Pickup
Fabric: Leatherette
Details: Bellows card holder with closing flap made of pony hair effect imitation leather with animalier motif. Accessory characterized by magnetic button closure and golden metallic logo on the front flap. The interior is divided into folding compartments covered in fabric with black imitation leather trim, ideal for holding credit cards, cards and folded banknotes.
Dimensions: 11 X 9 cm
Composition: 50% Nylon 50% Polyester
Washing: Hand washing in warm water is recommended
Size guide
Woman
Bikinis and Monokinis
| COUNTRY | XS | S | M | L | LG |
|---|---|---|---|---|---|
| Italy - BIKINI AND MONOKINI |
Bra 1st/2nd Slip 36/38 |
Bra 2nd/3rd Slip 38/40 |
Bra 2nd/3rd Slip 40/42 |
Bra 3rd/4th Slip 42/44 |
Bra 4th/5th Slip 40/42 |
| BREAST CIRCUMFERENCE | 81 - 85 cm | 85 - 89 cm | 89 - 93 cm | 93 - 97 cm | 97 - 101 cm |
| CHEST CIRCUMFERENCE | 82 - 86 cm | 86 - 90 cm | 90 - 94 cm | 94 - 98 cm | 98 - 102 cm |
| WAIST CIRCUMFERENCE | 61 - 65 cm | 65 - 69 cm | 69 - 73 cm | 73 - 77 cm | 69 - 73 cm |
| PELVIS CIRCUMFERENCE | 80 - 84 cm | 84 - 88 cm | 88 - 92 cm | 92 - 96 cm | 88 - 92 cm |
N.B: our bikinis and our sizes cannot be separated.
Dresses / Tank tops / Tops / Tracksuits / Shirts / Sweatshirts / Bodysuits / Down jackets
| COUNTRY | XS | S | M | L | LG |
|---|---|---|---|---|---|
| BREAST CIRCUMFERENCE | 81-85 | 85-89 | 89-93 | 93-97 | 97-101 |
| CHEST CIRCUMFERENCE | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
Skirt / Leggings / Shorts / Pants
| COUNTRY | XS | S | M | L | LG |
|---|---|---|---|---|---|
| WAIST CIRCUMFERENCE | 61-65 | 65-69 | 69-73 | 73-77 | 77-81 |
| PELVIS CIRCUMFERENCE | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 |
Man
Shirt / T-shirt / Sweatshirt / Down jacket
| Cut Label | IT | FR | UK/US | Neck (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| S | 44 | 40 | 34 | 37-38 | 86-91 | 71-82 |
| M | 46-48 | 42-44 | 36-38 | 39 | 92-97 | 77-88 |
| L | 50 | 46 | 40 | 40-41 | 98-103 | 81-94 |
| XL | 52-54 | 48-50 | 42 | 42 | 104-110 | 88-101 |
| XXL | 56 | 52 | 44 | 43-44 | 111-118 | 94-109 |
Costume / Trousers / Bermuda shorts
| Cut Label | US | IT | FR | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 29-30 | 44-46 | 40-42 | 81-85,5 | 90,5-95 |
| M | 31-32 | 46-48 | 42-44 | 86-90,5 | 95,5-100 |
| L | 33-34 | 50-52 | 46-48 | 91-97,5 | 100,5-108 |
| XL | 36-38 | 52-54 | 48-50 | 98-104,5 | 108,5-115 |
| XXL | 38-40 | 54-56 | 50-52 | 105-110 | 115,5-119 |
Size conversion by country
| COUNTRY | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Italy | 44 | 46 | 48 | 50 | 52 |
| EU | 46 | 48 | 50 | 52 | 54 |
| France | 1 | 2 | 3 | 4 | 5 |
| Germany | 3 | 4 | 5 | 6 | 7 |
| UK | 34 | 36 | 38 | 40 | 42 |
| USA | XS | S | M | L | XL |
| Spain | 38 | 40 | 42 | 42 | 44 |
Basic Series – Upper Parts
| F**K | IT | INTERNATIONAL | EU | USA |
|---|---|---|---|---|
| S | 2nd year | S | 34 | 30 |
| M | 3rd year | M | 36 | 32 |
| L | 4th year | L | 38 | 34 |
| XL | 5th year | XL | 40 | 36 |
Basic Series – Lower Parts
| F**K | IT | INTERNATIONAL | EU | USA |
|---|---|---|---|---|
| S | 38/40 | S | 34 | 30 |
| M | 40/42 | M | 36 | 32 |
| L | 42/44 | L | 38 | 34 |
| XL | 44/46 | XL | 40 | 36 |
Boy and Girl
| 4A | 6A | 8A | 10A | 12A | 14A | 16A | |
|---|---|---|---|---|---|---|---|
| A: Chest (cm) | 56 | 60.5 | 64/65 | 71 | 78 | 82/86 | 86/89 |
| B: Waist (cm) | 54.5 | 56 | 58/59 | 62 | 65/68 | 67/69 | 69/72 |
| C: Hips (cm) | 60 | 64 | 68/70 | 74/77 | 81/84 | 90/91 | 91/96 |
| D: Inside leg (cm) | 45.5 | 52 | 59 | 65 | 71 | 78/79 | 79/85 |
| E: Height (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 172 |
Newborn / Newborn
| 9M | 12M | 18M | 24M | 36M | 4A | 5A | |
|---|---|---|---|---|---|---|---|
| A: Height (cm) | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| B: Chest (cm) | 47 | 49 | 51 | 52 | 54 | 56 | 58 |
| C: Waist (cm) | 48 | 49 | 50 | 51.5 | 53 | 54.5 | 55 |
| D: Hips (cm) | 49 | 51 | 53 | 56 | 58 | 60 | 62 |
Tracciabilità